Esri ArcGIS Developer 2
LocationAtlanta GA (Hybrid)
Duration8 Months
Interview TypeEither Web Cam or In Person
Job TypeC2CW2
Job Description
Under general supervision designs codes tests modifies and debugs Esri ArcGIS software.
Job Summary:
Responsibilities:
Work Terms and Conditions:
Skill | Required / Desired | Amount | of Experience |
Programming/application development experience | Required | 4 | Years |
PL/SQL SQL | Required | 4 | Years |
Python Scripting or ArcPy | Required | 4 | Years |
Esri ArcGIS Server services and GeoProcessing services development | Required | 3 | Years |
ArcGIS Online ArcGIS Portal for Organization or Hub/Community experience as Administrator | Required | 3 | Years |
Esri Web/Experience Builder Arcade | Required | 3 | Years |
Desktop GIS (ArcGIS Pro ArcMap) | Required | 2 | Years |
Experience with industrystandard technologies such as HTML CSS XML XSLT Git HTML5 Dojo Kendo UI Angular Dijit etc | Required | ||
Bachelors in geography GIS computer science or a related field | Required | ||
Ability to clearly communicate technical ideas whether to other technical peers or nontechnical project managers or customers | Required | ||
Excellent communication collaboration and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis map projections etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Experience with ArcGIS Apps Field Maps Navigator Survey 123 Operations Dashboard etc. | Required | ||
Esri JavaScript API (must be capable of developing widgets and not just using Web App Builder) | Highly desired | ||
Esri Geoevent Processor Roads and Highways and/or Image Server Experience | Highly desired | ||
Geodatabase Administration experience with multiuser versioned environment | Highly desired | ||
Experience with Esri Roads and Highways Dynamic segmentation and linear referencing systems/methods transportation data models | Highly desired | ||
URISA GISP or Esri Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
ArcGIS Pro addin Development experience | Highly desired | ||
Experience with current technology implementation patterns including serviceoriented and cloud | Desired |
...time Custodian. This is a non-benefitted position. Duties include performing routine cleaning tasks in municipal buildings. Ideal hours would be weekday evenings 6 pm 11pm and weekends from 8 am 4 pm on Saturday and 12 pm 4 pm on Sundays. Working up to 28 hours...
...premium hardware with intuitive, innovative system software, we design and build a uniquely impactful user experience. As the System... ...charge in building this delightful experience.Join us as we build Settings: the customers portal to getting their device looking, feeling...
...About the EMT Position Fireline Medics is seeking trained EMTs for the 2025 fire season. Our EMTs will be deployed to support and... ...guaranteed overtime (1.5x pay) Stipend for food and clothing Travel costs for all deployments are fully covered by Fireline Medics...
Email Marketing SpecialistThe Email and Social Media Marketing Manager responsibilities include coordinating, creating and deploying emails that utilize best practices to drive continuous improvement for all email marketing programs. The Email Marketing Specialist works...
LEAD HISTOTECHNOLOGIST NEEDED IN NORTH DAKOTA full time, permanent position extremely competitive pay excellent benefits great culture & arts city including an art museum, symphony orchestra, and opera company among others small city feel gives best of both worlds providing...