Esri ArcGIS Developer 3
LocationAtlanta GA (Hybrid)
Duration7 Months
Interview TypeEither Web Cam or In Person
Job TypeC2CW2
Job Description
Under broad supervision designs codes tests modifies and debugs computer applications utilizing Esri ArcGIS.
Job Summary:
Responsibilities:
Work Terms and Conditions:
Skill | Required / Desired | Amount | of Experience |
Programming/application development experience | Required | 6 | Years |
PL/SQL SQL | Required | 6 | Years |
Python Scripting (not just ArcPy) | Required | 6 | Years |
Esri JavaScript API (must be capable of developing widgets and not just using Web/Experience Builder) | Required | 6 | Years |
Esri ArcGIS Server services and GeoProcessing services development | Required | 4 | Years |
ArcGIS Online ArcGIS Portal for Organization or Hub/Community experience as Administrator | Required | 4 | Years |
Experience with industrystandard technologies such as HTML CSS XML XSLT Git HTML5 Dojo Kendo UI Angular Dijit etc. | Required | 3 | Years |
Esri Web/Experience Builder Arcade | Required | 3 | Years |
Desktop GIS (ArcGIS Pro ArcMap) experience in administrating users | Required | 2 | Years |
Esri Geoevent Processor Roads and Highways and/or Image Server Experience | Required | ||
Bachelors in geography GIS computer science or a related field | Required | ||
Ability to clearly communicate technical ideas whether to other technical peers or nontechnical project managers or customers | Required | ||
Excellent communication collaboration and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis map projections etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Geodatabase Administration experience with multiuser versioned environment | Highly desired | ||
Experience with Esri Roads and Highways Dynamic segmentation and linear referencing systems/methods transportation data models | Highly desired | ||
URISA GISP or Esri Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
ArcPro addin Development Experience | Highly desired | ||
Experience with current technology implementation patterns including serviceoriented and cloud | Desired |
...knowledge that our success depends on theirs. Job Summary BM2 Freight Services, Inc. is searching for a full-time Carrier Sales Representative to work at our Chicago Office office in Des Plaines, IL . Our prospective Carrier Sales Representative will assist an...
OverviewJoin our team as a weekend, part-time, Medical Lab Scientist or Medical Lab Technician in Tyler, TX.Why Join Us?Thrive in a People-First Environment and Make Healthcare Better* Thrive: We empower our team with career growth opportunities, tuition assistance...
...The Tableau Dashboard Developer Contractor will work closely with our Business Intelligence team. This role involves developing and maintaining dashboards using Tableau, leveraging accessible data to create comprehensive engagement and adoption dashboards. These dashboards...
**Posting Title:** Assistant Project Manager**Reports To:** Project Executive**Location:** Yuma, Arizona (onsite0**Salary Range:** $95,000 to $120,000Final determination of a successful candidate's starting pay will vary based on a number of factors, including market...
...We are looking for an energetic barista with a willingness to learn and grow to join our team! The barista provides each Guest with a... ...founded in 1998 with a commitment to developing the very best coffee drive-thru in Southern Oregon. Today, our franchise family spans...